Pinal Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2315 N Daisy Drive 4 2 2,053 $369,900 $180 0 days
451 W Keating Street 4 2 1,787 $309,990 $173 0 days
9540 W Kramer Lane 3 2 1,470 $315,000 $214 0 days
42935 W Palo Nuez Street 4 3 2,389 $389,990 $163 0 days
2071 N Pine Place 3 2 1,508 $269,500 $178 7 days
43339 W Rio Bravo Drive 4 3 2,600 $285,000 $109 1 day
44352 W Juniper Avenue 3 2 1,937 $369,000 $190 0 days
3809 S Persico Road Unit 1786 Ea 3 2 1,152 $195,000 $169 4 days
4519 N Presidential Drive 3 2 2,390 $669,000 $279 0 days
647 W Dewey Avenue 4 2 1,853 $349,900 $188 0 days
Average: 3.4 2.4 2,096 $439,871 $828 153 days
Viewing 1 - 10 of 2851
Viewing 1 - 10 of 2851
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10741 E Marigold Court 4 2 2,111 $419,000 $198 1 day
12799 E Wallflower Lane 3 2 1,402 $327,990 $233 4 days
806 W Raymond Street 3 2 1,345 $247,000 $183 4 days
20231 S Sunshine Boulevard Unit - N/A N/A N/A $120,000 Unknown 1 day
5736 W Posse Drive 2 3 1,844 $363,900 $197 10 days
5617 W Bullhead Road 2 3 1,630 $380,900 $233 22 days
4147 W Aztec Drive 2 3 2,157 $487,900 $226 10 days
32387 W Santa Cruz Avenue 3 2 1,345 $275,000 $204 2 days
19173 N Wilson Street 5 4 3,241 $299,900 $92 11 days
41655 W Somerset Drive 4 3 1,723 $329,900 $191 7 days
Average: 3.4 2.4 1,959 $360,417 $652 83 days
Viewing 1 - 10 of 619
Viewing 1 - 10 of 619
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
473 W Van Haren Street 5 3 2,284 $319,990 $309,000 $135 3 days 7/28/26
1873 E Birch Street 2 2 1,237 $235,000 $227,000 $183 37 days 7/28/26
3750 N Bandelier Drive Unit 39 N/A N/A N/A $37,000 $34,000 Unknown 43 days 7/27/26
9510 W Tinajas Drive 3 2 1,200 $255,000 $250,000 $208 83 days 7/27/26
3468 N Preston Street 4 2 1,903 $352,000 $345,000 $181 32 days 7/27/26
38190 W Capri Avenue 4 2 1,825 $369,990 $369,990 $202 50 days 7/27/26
40360 W Lococo Street 5 3 3,258 $409,900 $410,000 $125 91 days 7/27/26
36992 W Capri Avenue 4 3 2,133 $295,500 $295,500 $138 106 days 7/27/26
1554 E Glazier Drive E 3 2 1,593 $364,990 $362,990 $227 86 days 7/27/26
18378 N Salerno Drive 5 3 3,507 $415,000 $405,000 $115 149 days 7/27/26
Average: 3.3 2.4 1,911 $333,552 $327,266 $299 102 days
Viewing 1 - 10 of 3323
Viewing 1 - 10 of 3323

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.