Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6409 E Montreal Place 5 3 3,432 $1,700,000 $495 57 days
7120 E Kierland Boulevard Unit 718 2 3 1,535 $1,485,000 $967 47 days
6430 E Kathleen Road 4 3 2,852 $1,375,000 $482 5 days
7180 E Kierland Boulevard Unit 310 2 3 1,579 $1,299,000 $822 88 days
7180 E Kierland Boulevard Unit 209 2 2 1,511 $1,199,000 $793 141 days
7120 E Kierland Boulevard Unit 403 2 2 1,261 $1,179,000 $934 1 day
7180 E Kierland Boulevard Unit 217 2 2 1,365 $1,045,000 $765 22 days
15221 N Clubgate Drive Unit 2078 3 2 2,028 $849,999 $419 372 days
15215 N Kierland Boulevard Unit 108 1 2 1,262 $849,900 $673 132 days
15221 N Clubgate Drive Unit 2028 3 2 1,911 $820,000 $429 125 days
15802 N 71st Street Unit 211 2 2 1,445 $789,000 $546 102 days
7120 E Kierland Boulevard Unit 612 1 1 727 $765,000 $1,052 46 days
15221 N Clubgate Drive Unit 1023 2 2 1,401 $665,000 $474 82 days
15221 N Clubgate Drive Unit 1110 2 2 1,401 $654,000 $466 180 days
7120 E Kierland Boulevard Unit 314 1 1 764 $650,000 $850 186 days
7120 E Kierland Boulevard Unit 409 1 1 773 $649,000 $839 348 days
15221 N Clubgate Drive Unit 1121 2 2 1,401 $645,000 $460 111 days
15221 N Clubgate Drive Unit 2036 2 2 1,340 $640,000 $477 74 days
15221 N Clubgate Drive Unit 1040 2 2 1,401 $629,000 $448 122 days
15221 N Clubgate Drive Unit 1021 2 2 1,401 $627,000 $447 67 days
Average: 2.1 2.0 1,505 $892,677 $628 116 days
Viewing 1 - 20 of 22
Viewing 1 - 20 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6915 E Montreal Place 4 5 2,602 $2,620,000 $1,006 104 days
7120 E Kierland Boulevard Unit 211 3 3 1,718 $1,299,000 $756 69 days
15215 N Kierland Boulevard Unit 101 1 2 1,262 $875,000 $693 109 days
7120 E Kierland Boulevard Unit 819 1 1 865 $749,000 $865 65 days
15221 N Clubgate Drive Unit 2071 3 2 1,849 $699,000 $378 99 days
15221 N Clubgate Drive Unit 2127 1 2 997 $515,000 $516 13 days
Average: 2.2 2.5 1,548 $1,126,166 $702 65 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7120 E Kierland Boulevard Unit 310 3 3 1,686 $1,599,000 $1,599,000 $948 83 days 6/8/26
7180 E Kierland Boulevard Unit 709 2 2 1,511 $1,250,000 $1,185,000 $784 145 days 6/30/26
15240 N Clubgate Drive Unit 141 3 3 2,333 $1,100,000 $1,100,000 $471 127 days 5/19/26
7180 E Kierland Boulevard Unit 509 2 2 1,511 $1,300,000 $1,000,000 $661 194 days 6/1/26
15240 N Clubgate Drive Unit 166 2 2 1,670 $850,000 $845,000 $505 49 days 5/4/26
15240 N Clubgate Drive Unit 125 3 3 2,333 $799,000 $799,000 $342 206 days 5/5/26
15221 N Clubgate Drive Unit 2130 3 2 1,849 $715,000 $695,000 $375 174 days 5/15/26
15221 N Clubgate Drive Unit 2013 3 2 1,911 $675,000 $660,000 $345 23 days 5/18/26
15221 N Clubgate Drive Unit 1128 2 2 1,401 $634,900 $634,900 $453 96 days 5/21/26
7120 E Kierland Boulevard Unit 509 1 1 773 $680,000 $600,000 $776 26 days 7/8/26
15221 N Clubgate Drive Unit 2064 1 2 1,157 $579,000 $555,000 $479 77 days 6/26/26
Average: 2.3 2.2 1,648 $925,627 $879,354 $558 109 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.