Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7120 E Kierland Boulevard Unit 617 2 3 2,232 $2,850,000 $1,276 23 days
7120 E Kierland Boulevard Unit 915 2 3 1,980 $2,799,000 $1,413 8 days
15802 N 71st Street Unit 657 3 3 3,895 $2,495,000 $640 8 days
15802 N 71st Street Unit 501 2 3 2,497 $1,575,000 $630 26 days
7120 E Kierland Boulevard Unit 718 2 3 1,535 $1,485,000 $967 93 days
15215 N Kierland Boulevard Unit 314 2 2 1,487 $1,380,000 $928 39 days
7180 E Kierland Boulevard Unit 310 2 3 1,579 $1,299,000 $822 134 days
7120 E Kierland Boulevard Unit 1020 2 2 1,091 $1,200,000 $1,099 11 days
7120 E Kierland Boulevard Unit 403 2 2 1,261 $1,179,000 $934 47 days
7180 E Kierland Boulevard Unit 217 2 2 1,365 $1,045,000 $765 68 days
15215 N Kierland Boulevard Unit 101 1 2 1,262 $875,000 $693 155 days
15215 N Kierland Boulevard Unit 108 1 2 1,262 $849,900 $673 178 days
15221 N Clubgate Drive Unit 2028 3 2 1,911 $820,000 $429 171 days
15802 N 71st Street Unit 211 2 2 1,445 $769,000 $532 148 days
15221 N Clubgate Drive Unit 2023 3 2 1,911 $750,000 $392 25 days
7180 E Kierland Boulevard Unit 504 1 1 773 $695,000 $899 242 days
15221 N Clubgate Drive Unit 1023 2 2 1,401 $665,000 $474 128 days
15221 N Clubgate Drive Unit 1110 2 2 1,401 $654,000 $466 226 days
15221 N Clubgate Drive Unit 1021 2 2 1,401 $627,000 $447 113 days
15221 N Clubgate Drive Unit 1121 2 2 1,401 $625,000 $446 157 days
Average: 1.8 2.0 1,516 $1,098,632 $720 119 days
Viewing 1 - 20 of 25
Viewing 1 - 20 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6409 E Montreal Place 5 3 3,432 $1,625,000 $473 103 days
6430 E Kathleen Road 4 3 2,852 $1,375,000 $482 51 days
15221 N Clubgate Drive Unit 2036 2 2 1,340 $640,000 $477 120 days
Average: 3.7 2.7 2,541 $1,213,333 $477 120 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6915 E Montreal Place 4 5 2,602 $2,620,000 $2,575,000 $989 130 days 8/22/26
7180 E Kierland Boulevard Unit 813 2 3 1,754 $1,699,000 $1,699,000 $968 19 days 9/8/26
7120 E Kierland Boulevard Unit 211 3 3 1,718 $1,299,000 $1,210,000 $704 83 days 8/12/26
7180 E Kierland Boulevard Unit 709 2 2 1,511 $1,250,000 $1,185,000 $784 145 days 6/30/26
7120 E Kierland Boulevard Unit 819 1 1 865 $749,000 $727,000 $840 65 days 7/30/26
15221 N Clubgate Drive Unit 2071 3 2 1,849 $699,000 $675,000 $365 101 days 7/30/26
7120 E Kierland Boulevard Unit 509 1 1 773 $680,000 $600,000 $776 26 days 7/8/26
15221 N Clubgate Drive Unit 2064 1 2 1,157 $579,000 $555,000 $479 77 days 6/26/26
15221 N Clubgate Drive Unit 2127 1 2 997 $515,000 $500,000 $501 18 days 8/18/26
Average: 2.0 2.3 1,469 $1,121,111 $1,080,666 $712 73 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.